Duration:
Sambódromo Carnival 2011
Starting From $175.00
OR

Double click on above image to view full picture
Sambódromo Carnival 2011
Price schedule
Group tour
Price $175.00 / pax
Description
Parades
| Time | Sunday (March 6th) | Monday (March 7th) | |||
| 21:00 | 1st | | São Clemente | | União da Ilha |
| 22:05 - 22:20 | 2nd | ![]() | Imperatriz Leopoldinense | ![]() | Salgueiro |
| 23:10 - 23:40 | 3rd | ![]() | Mocidade | ![]() | Portela |
| 00:15 - 01:00 | 4th | ![]() | Unidos da Tijuca | ![]() | Grande Rio |
| 01:20 - 02:20 | 5th | ![]() | Vila Isabel | ![]() | Porto da Pedra |
| 02:25 - 03:40 | 6th | ![]() | Mangueira | ![]() | Beija-Flor |
Price schedule
Price per pax in US dollars unless otherwise indicated
| Sector | Sunday, March 6th | Monday, March 7th | Saturday, March 12th (Winners) | |||||||||||||||||
| 3 | Grandstand 329 Frisa Line 1137 | Grandstand 329 Frisa Line 1137 | Grandstand 215 | |||||||||||||||||
| 4 | Grandstand 235> | Grandstand 235 | Grandstand 140 | |||||||||||||||||
| 5 | Grandstand 422 | Grandstand 422 | Grandstand 255 | 7 | Grandstand 488> | Grandstand 488 Frisa Line 1487 | Grandstand 320 | 9 | Grandstand 544 Frisa Line D 1750 Camarote 2C 3456 | Camarote 2C 3456 | Grandstand 430 Camarote 2C 1925 | 11 | Grandstand 357 | Grandstand 357 | Grandstand 220 | |||||












